According to the latest data released by Federacciai, the Italian Federation of Steel Companies, Italy's crude steel production totaled 1.7 million metric tons in January this year, up 1.6 percent from January 2025, confirming the positive trend recorded last year, when total production totaled 20.7 million metric tons. tons, an increase of 3.7 percent year-on-year.
| 2025 | Raw steel |
| Month | 000/mt | Change yoy (%) | Cumulative (000/mt) | YoY change (%) |
| Jan | 1698 | +3.9 | 1698 | +3.9 |
0:24)Feb| 1,817 | -0.5 | 3,515 | +1.6 |
| Mar | 2,044 | +7.5 | 5,559 | +3.7 |
| Apr | 1,800 | +6.1 | 7,359 | +4.2 |
(3:54) May| 1,961 | +3.8 | 9,320 | +4.1
(3:64) (3:64) June(3:66) | )1792 | -3.2 | 11 112 | +2.9 | | July | 1727 | +2.2 | 12,839 | +2.8 |
There are no comments yet.