The growth was driven by the resumption of consumer activity in China after the Lunar New Year break, which contributed to increased shipments from major export centers such as Australia and Brazil. However, shipments from India remained muted, limiting recovery on a broader basis.
Trends by country (million mt)
| Country | Week 8 (February 14-20, 2026) | Week 7(February 7-13, 2026) | Weekly change (%) |
| Australia | 18.9 | 10.9 | 73.2 |
| Brezil | 6.8 | 5.5 | 23.1 |
| Canada | 0.8 | 0.7 0:1018.5(18.5) 0:24) | |
| South Africa | 1.2 | 1.1 | 13.8 |
| India | 0.5 | 0.6 | -18 |
| Chile | 0.0 | 0.2 | — |
| Peru | 0.4 | 0.3 | 47.5 |
| Total | 28.7 | 19.3 | 49:45
- Australia:Weakening of cyclones and




