| 2026 | Crude steel | |||
| Month | 000/meter | Change from last year (%) | Total (000/meter) | Change from last year (%) |
| Jan | 1722 | 1,8 | 1722 | 1,8 |
| February | 1866 | 2.7 | 3588 | 2.3 |
| Mar | 2057 | 0.2 | 5,645 | 1.5 |
| Apr | 1,929 | 7,2 | 7,574 | 2,9 |
| May | 2023 | 3.1 | 9597 | 3.0 |
As for long products, the monthly output in May was 1.2 million tons, which is 0.4 percent more than a year earlier, while the output of flat products was




