Italy produced 1.9 million metric tons of crude steel in October 2026, roughly unchanged from September but down 4.6% from a year earlier. Output for the first ten months rose 1.6% year on year to 17.8 million metric tons, the Italian steelmakers’ federation Federacciai said.
| 2026 | Crude steel | |||
| Month | 000/mt | Y-o-y change (%) | Cumulative (000/mt) | Y-o-y change (%) |
| Jan | 1,722 | 1.8 | 1,722 | 1.8 |
| Feb | 1,866 | 2.7 | 3,588 | 2.3 |
| Mar | 2,057 | 0.2 | 5,645 | 1.5 |
| Apr | 1,931 | 7.3 | 7,576 | 2.9 |
| May | 2,027 | 3.3 | 9,603 | 3.0 |
| June | 1,901 | 6.2 | 11,504 | 3.5 |
| July | 1,700 | -1.6 | 13,204 | 2.8 |
| Aug | 793 | -3.5 | 13,997 | 2.5 |
| Sep | 1,918 | 2.1 | 15,915 | 2.4 |
| Oct | 1,895 | -4.6 | 17,810 | 1.6 |
October output of long products totaled 1.2 million metric tons, down 0.3% year on year. Flat steel production fell 6.7% to 727,000 metric tons.
From January to October, long steel output increased 4.1% to 10.8 million metric tons. Flat steel production, by contrast, fell 4.4% to 7.2 million metric tons.
The October decline interrupted the recovery seen in September. Growth in overall crude steel production slowed from 3.5% in the first half of the year to 1.6% in the first ten months.
There are no comments yet.