According to the latest data from Federacciai, the Italian Federation of Steel Companies, Italy's crude steel production totaled 1.9 million tons in June 2026, compared with 2.0 million tons in May, and increased by 6.1 percent year-on-year. In the first six months of this year, unrefined steel production in Italy increased by 3.5 percent year-on-year to 11.5 million tons.
| 2026 | Crude steel |
| Month | 000/meter | Change from last year (%) | Total (000/meter) | Change from last year (%) |
| Jan | 1722 | 1,8 | 1722 | 1,8 |
| February | 1866 | 2.7 | 3588 | 2.3 |
| Mar | 2057 | 0.2 | 5,645 | 1.5 |
| Apr | 1,931 | 7,3 | 7,576 | 2.9 |
| May | 2023 | 3.1 | 9599 | 3.0 |
| June | 1900 | 6.1 | 11499 |
There are no comments yet.