On September 30, 2026, Canada's Tariff quotas (TRQs) for steel imports from countries that are not Canada's partners under the United States-Mexico Agreement (CUSMA) were postponed to the second quarter of their second year. This quarter will last until December 29, 2026. According to Global Affairs Canada (GAC), quota volumes and product range for the new quarter were largely unchanged from the first quarter of the second year.
On June 27, 2025, quotas were set based on the level of imports for the previous year. Quotas are set at 20 percent of the import level for 2024 for countries that do not have a valid free trade agreement (FTA) with Canada, and at 75 percent of the import level for 2024 for FTA partners. Imports exceeding the quota or the maximum quota share set for one country are subject to an additional 50% tax or tariffs. Steel produced in the United States and Mexico is exempt from paying the tax, although the United States now has its own tariffs on origin products.
In June, Canada extended the regime for one year, until June 27, 2027.
The FTA partners chart shows the total quota in MT for the current quarter, and the percentage corresponds to the maximum value. only one country can use this quota. Several quotas have been changed, so the quota for the previous quarter is also listed in MT.
Продуктовая | квота | Ограничение | Previous четвертинка |
|---|---|---|---|
| Плита | 38,517.7 | 33% | 54,354.9 |
| Sheet with покрытием | 31,128.2 | 25% | 31,128.2 |
| Арматура | 28,710.4 | 45% | 28,710.4 |
| In advance окрашенная | 23,763.8 | 90% | 23,763.8 |
| Blanks and гофры | 17,649.4 | 40% | 17,649.4 |
| Катанка | 16,514.8 | 59% | 16,514.8 |
| Standard труба | 13,489.5 | 58% | 13,489.5 |
| The main pipe of the big диаметра | 10,693.5 | 76% | 10,693.5 |
| OCTG | 9,800.8 | 86% | 9,800.8 |
| Hot-rolled varietal прокат | 8,750.3 | 58% | 8,750.3 |
| Hot Rolled лист | 8,569.8 | 71% | 9,523.1 |
| Проволока | 7,370.1 | 24% | 7,370.1 |
| Long-range cold steel обработки | 6,559.3 | 39% | 6,559.3 |
| Cold Rolled лист | 2,785.8 | 35% | 1,832.6 |
Table of partners not included in the free trade agreement торговле
Продукт | Квота | Ограничение | Previous quartal |
|---|---|---|---|
| Procurement and tsvetenie | 30,472.5 | 70% | 30,472.5 |
| Sheet pokrytiem | 18,732.8 | 37% | 18,732.8 |
| Armature | 13,445.1 | 29% | 13,445.1 |
| Standard труба | 10,369.2 | 21% | 10,369.2 |
| Cold Rolled лист | 6,168.4 | 56% | 6,164.4 |
| Hot Rolled прокат | 5,886.1 | 42% | 7,281.7 |
| Пластина | 5,201.2 | 36% | 5,201.2 |
| Проволока | 4,114.6 | 70% | 4,114.6 |
| Конструкционная | 3,753.5 | 52% | 4,674.2 |
| Preliminarily окрашенная | 3,466.0 | 58% | 3,466.0 |
| OCTG | 3,126.5 | 53% | 3,126.5 |
| Svaynaya труба | 2,689.8 | 92% | 2,689.8 |
| Linear труба | 2,472.0 | 59% | 2,472.0 |
| Hollow profiles конструкций | 2,398.5 | 40% | 2,398.5 |
| Hot Rolled лист | 2,366.7 | 41% | 2,370.5 |
| Катанка | 1,571.7 | 45% | 1,571.7 |
| Stainless steel blanks стали | 32.9 | 87% | 892.9 |
&
There are no comments yet.