Italy produced 1.9 million metric tons of crude steel in September 2026, up 2.1% from a year earlier. Output returned to growth after declines in July and August, the Italian steelmakers’ federation Federacciai said.
| 2026 | Crude steel output | |||
| Month | 000 m/t | Y-o-y change (%) | Year-to-date | Y-o-y chage (%) |
| Jan | 1,722 | +1,8 | 1,722 | +1,8 |
| Feb | 1,866 | +2,7 | 3,588 | +2,3 |
| Mar | 2,057 | +0,2 | 5,645 | +1,5 |
| Apr | 1,931 | +7,3 | 7,576 | +2,9 |
| May | 2,027 | +3,3 | 9,603 | +3,0 |
| Jun | 1,901 | +6,2 | 11,504 | +3,5 |
| Jul | 1,700 | -1,6 | 13,204 | +2,8 |
| Aug | 793 | -3,5 | 13,997 | +2,5 |
| Sep | 1,918 | +2,1 | 15,915 | +2,4 |
Crude steel production totaled 15.9 million metric tons in January–September, a 2.4% year-on-year increase. Long product output was unchanged from September 2025 at 1.2 million metric tons; for the first nine months, it rose 4.7% to 9.6 million metric tons. Flat product output, by contrast, fell 17% in September to 736,000 metric tons. It was down 4.2% year on year in January–September, at 6.5 million metric tons.
There are no comments yet.