- gold - 133503.08 UAH;
- silver - 2522.59 UAH;
- Platinum - 134921.84 UAH.
- gold - 134042.61 UAH;
- silver - 2545.77 UAH;
- Platinum - 134841.91 UAH.
| 23:00 | Rebar imports to the United States in May 2026 increased by 21.3 percent compared to April |
| 21:00 | Brazil's new round of steel import quotas reduced by 11 percent |
| 20:00 | US OCTG exports in May 2026 were down 39.6 percent compared to April |
| 16:00 | Rio Tinto's net profit rose 47 percent in the first half of the year on the back of strong iron ore production in the Pilbara. |
| 16:00 | Voestalpine doubles production capacity at Indiana plant with 70 million Euro investment |
| 15:00 | Shipments of manganese ore through Port Hedland in June 2026 decreased by 25.7 percent compared to May. |
| 15:00 | Eastern Steel has commissioned a 650,000-ton training mill in Malaysia |
| 14:00 | The Indian company SMEL has commissioned an iron ore processing plant with a capacity of 1.5 million tons at the Odisha plant. |
| 29.07 | Gas boilers Almaty: how to choose reliable heating equipment |
| 29.07 | Hotel textiles: why quality is critical |
| 29.07 | iPhone 17e: how to rollover, what you have in front of you is an original Apple smartphone |
| 26.07 | How to check the amount of metal before purchasing: three calculators to save your household budget |
| 22.07 | Ukrittya for warehouse logistics: when it’s easy to fail in times of need |
There are no comments yet.