According to wordstainless, China's stainless steel production grew 4.3 percent and increased 3.3 percent in the quarter. in the Asian region, with growth of 2.3 percent in the United States and a decrease of 4.6 percent in Europe, all compared to the first quarter of 2025.
Stainless steel production (x 1000 metric tons):
| Region | Quarter | ||
| 2025 - 1q. | 2026 – 1q. | Change by compared to last year (%) | |
| Asia | 13,008 | 13,435 | +3.3 |
| China | 9,437 | 9,842 | +4.3 |
| European Union | 1539 | 1468 | -4.6 |
| USA | 553 | 566 | +2.3 |
| Others (Brazil, Russia, South Africa, Ukraine, UK) | 286 | 305 | +6,7 |
| Total | 15 387 | 15 774 | +2.5 |




