According to a report published by the World Stainless Steel Association, in the second quarter of this year, global stainless steel production increased by 9.3% compared to the previous quarter to 17.24 million tons, an increase of 7.6% year-on-year.
In the reporting quarter, stainless steel production increased by 9.7% in China and 8.7% in the Asian region, while increasing by 4.1 percent in the United States and 0.5 percent in Europe, all compared to the second quarter of 2025. In the first half of 2026, global stainless steel production increased 5.0% year-on-year to 32.96 million tons.
Stainless steel production (per 1,000 metric tons)):
| Регион | ||||||
| 2025 - The Second квартал | 2026 - The Second квартал | Change from last year (%) | 2025 - First half of the year | 2026 - The First полугодие | Changes compared to last year (%) | |
| Азия | 13,671 | 14,867 | +8.7 | 26,689 | 28,307 | +6.1 |
| Китай | 10,227 | 11,223 | +9.7 | 19,664 | 21,068 | +7.1 |
| European союз | 1,491 | 1,499 | +0.5 | 3,024 | 2,913 | -3.7 |
| United Штаты | 559 | 582 | +4.1 | 1,111 | 1,147 | +3.2 |
| Others (Brazil, Russia, South Africa, Ukraine, UK) | 294 | 292 | -1.0 | 581 | 597 | +2.9 |
| Всего | 16,015 | 17,239 | +7.6 | 31 404 | 32 964 | +5,0 |
There are no comments yet.