According to preliminary data provided by the Turkish Statistical Institute (TUIK), in July of this year, imports of cold-rolled coils (CRC) to Turkey amounted to 124,935 metric tons, which is 33.1 percent less compared to June and 21.4 percent year-on-year. Meanwhile, the value of these imports amounted to 82.88 million dollars, which is 27.2 percent less compared to the previous month and 24.5 percent year-on-year.
In January-July, during this period, CRC imports to Turkey totaled 701,554 tons, a decrease of 3.4 percent, while the value of these imports decreased by 6.8 percent to $466.48 million year-on-year.
The volume of cold-rolled roll imports to Turkey in the last 12 months
)In the first seven months of this year, China was the largest supplier of cold-rolled coils to Turkey, which supplied 206,878 tons, which is 20.3% more than last year. China was followed by South Korea with 204,967 million tons, down 7.8% year-on-year, and Russia with 170,792 tons, down 5.8% from the same period last year.
Turkey was among the ten largest sources of CRC imports in January-July of this year. года:
| Страна | Volume (million tons) | & nbsp; | & nbsp; | |||
| January-July 2026 | Январь- July 2025 | Change compared to the same period last year (%) | July 2026 | July 2025 | Change compared to the same period last year (%) | |
| Китай | & 206 878; | & 172 040 | 20.3 | &61 780 | & 54,958 | 12.4 |
| P. Корея | &204,967 | &222,202 | -7.8 | 20,526; | &40,478; | -49.3 |
| Россия | &170,792; | & 181.308 | -5.8 | &23,272; | & 40,458; | -42.5 |
| Франция | 51,732 | &28,438 | 81.9 | & 7,599 | 4,573 | 66.2 |
| Бельгия | & 18,648; | & 42 488; | -56.1 | & 2 931; | & 3 637; | -19.4 |
| Австрия | & 15,679 | & 15,398 | 1.8 | & 2,126 | & 2,024 | 5.0 |
| Hispania | 12,637 | & 23,609 | -46.5 | & 3,201 | 5,652 | -43.4 |
| Svezia | & nbsp;6,459 | & nbsp;6,999 | -7.7 | & nbsp;859 | & nbsp;1,589 | -46.0 |
| niderlandy | &5,163 | 9,534; | -45.8 | & 312; | & 1,356 | -77.0 |
| Germania | &4,561; | & 10,067 | -54.7 | & 876; | &3 146; | -72.2 |
Turkey's share in imports of cold-rolled coils in January-July 2026 г.

There are no comments yet.