According to the latest data released by Federacciai, the Italian Federation of Steel Companies, Italy's crude steel production totaled 1.7 million tons in July this year. Tons, which was a decrease of 5.5 percent per year and compared to 1.8 million tons. Tons in June. In January-July this year, Italian crude steel production increased by 2.8 percent compared to the same period in 2024, amounting to 12.8 million Mt.
| 2025 | . | 000/mt | Y-o-y change (%) | Cumulative (000/mt) | Y-o-y change (%) | |||
| Jan | 1,698 | 3.9 | 1,698 | 3.9 | ||||
. | 3,515 | 1.6 | | ||||||
| Mar | 2,044 | 7.5 | 5,559 | . | ||||
| APR | 1,800 | 6.1 | 7,359 | 4.2 | ||||
| . | 1 961 | 3.8 | 9,320 | 4.1 | ||||
| Jun | 1,793 | -0:70)-0:70)-0:70)-0:70)-11,113 | 2.9 | |||||
Comments 0 | ||||||||
There are no comments yet.