According to the latest data released by Federacciai, the Italian Federation of Steel Companies, Italy's crude steel production totaled 2.0 million tons in October this year, up from 1.9 million tons in September and up 2.2 percent year-on-year. Between January and October of this year, crude steel production in Italy increased by 3.1 percent year-on-year to 17.5 million tons
| 2025 | Crude steel |
| Month | 000/meter | Change from last year (%) | Total (000/meter) | Change from last year (%) |
| Jan | 1698 | 3.9 | 1698 | 3.9 |
| Feb | 1817 | -0.5 | 3515 | 1.6 |
| Mar | 2044 | 7.5 | 5559 | 3.7 |
| Apr | 1800 | 6.1 | 7,359 | 4.2 |
| May | 1,961 | 3.8 | 9,320 | 4.1 |
| June | 1792 | -3.2 | 11112 | 2.9 |
| July | 1727 | 2.2 | 12839 | 2.8 |
| Aug | 822 | 7.5 |
There are no comments yet.