2025 | Hardened steel | |||||||||||||||||||||||||||||||
. 000/MT | y-o-y change (%) | Cumulative (000/MT) | y-o-y change (%) | | ||||||||||||||||||||||||||||
Jan | ||||||||||||||||||||||||||||||||
Jan | .1,698 | 3.9 | 1 698 | 3.9 | ||||||||||||||||||||||||||||
February | 1,817 | .-0.5 | 3,515 | 1.6 | ||||||||||||||||||||||||||||
Mar | 2,044 | 7.5 | 5,559 | 3.7 | ||||||||||||||||||||||||||||
APR | 1800 | 6.1 | 7,359 | 4.2 | ||||||||||||||||||||||||||||
May | 1,961 | 3.8 | 9,320 | 4.1 | ||||||||||||||||||||||||||||
Jun | 1: 66) 1: 66) | 1:66) |
Subscribe to news
![]() Metallurgy news
Publications
|
Italian crude steel production increased by 7.3 percent in August 2025

According to the latest data released by Federacciai, the Italian Federation of Steel Companies, in August of this year, Italy's crude steel production totaled 821,000 tons, up from 1.7 million tons. Tons in July, and by 7.3 percent year-on-year. In January-August of this year, Italian crude steel production increased by three percent per year to 13.7 million Mt.