The European Commission announced the details of its new protective system and published the volume of quotas for products.
, million tons per year (47 percent reduction compared to quotas for steel of 2024),
The volumes of quota of various products can be seen in the table below.
| products | a new volume (mt) | |
| hrc (1a) | 5,198,712 | |
| CRC | 1,544,759 | |
| metal sheets with coating (4a) | 1,620,686 | |
| coated metal sheets (4b) | 1,238,995 | |
| organic sheets with a coating | 627.871 | |
| quarterplasts | 1,196,903 | |
| Merchant Bars lightions and Statements | (3:41) Reb42 (3:46) wire (3:46) (3:46)
Comments 0 |
There are no comments yet.