According to the latest data released by Federacciai, the Italian Federation of Steel Companies, Italian steel production totaled 1.9 million tons in September this year, up from 821,000 tons in August, up 4.3 percent year-on-year. In the period from January to September of this year, the production of unrefined steel in Italy increased by 3.2 percent year-on-year to 15.5 million tons.
| 2025 | Crude steel |
| Month | 000/meter | Change from last year (%) | Total (000/meter) | Change from last year (%) |
| January | 1698 | 3.9 | 1698 | 3.9 |
| February | 1817 | -0.5 | 3515 | 1,6 |
| Mar | 2044 | 7.5 | 5,559 | 3,7 |
| Apr | 1800 | 6.1 | 7359 | 4.2 |
| May | 1961 | 3.8 | 9320 | 4.1 |
| June | 1792 | -3.2 |
There are no comments yet.