As of today, October 22, Turkey has exceeded the import quotas allocated for some products, while it has almost exhausted its quotas for rebar and large welded pipes (25B), according to the latest data from the European Commission. In addition, more than 60 percent of quotas for some types of steel products have been spent.
The situation with the quotas allocated to Turkey can be seen in the table below.
Product | Volume used (mt) | Expectation (mt) | Used (%) |
HRC (1A) | 402,732 | 131 | 100.03 |
Metal-coated sheets (4A) - in the "other countries" section | 119,428 | 1,109 | 100.93 |
Shopping bars and light sections | 56,513 | 2,743 | 55.25 |
Fittings | 94,993 | 0 | 99.44 |
Wire rod | 88.481 | 0 | 89.17 |
Angles and cross-sections | 17.044 | 57 | 74.70 |
Large welded pipes (25B) | 14,780 | 21 | 97.95 | 26,757 | 8:71 | 71.59) |
Meanwhile, South Korea has consumed 79.90 percent and 69.79 percent of its 163,077 tons of HRC (1A) and 37,973 tons of coated metal sheet (4A)