| the manufacturer of steel | valign = 'center' align = 'left'> production, million tons||
| arcelormittal | 93.6 | |
| nippon steel & sumitomo metal corporation | Group | 36.4 |
| shaagang Group | 32.3 | |
| shugang group | 31.4 | |
| jfe | 30.4 | |
| Ansteel Group | 30.2 |
| 16:00 |
| 16:00 |
| 15:00 | Shipments of manganese ore through Port Hedland in June 2026 decreased by 25.7 percent compared to May. |
| 15:00 | Eastern Steel has commissioned a 650,000-ton training mill in Malaysia |
| 14:00 | The Indian company SMEL has commissioned an iron ore processing plant with a capacity of 1.5 million tons at the Odisha plant. |
| 14:00 | Morocco has issued final AD duties on galvanized wire from Egypt and the UAE |
| 13:00 | India's pellet production grew 16% in the first half of 2026; Odisha, Maharashtra lead in growth |
| 13:00 | Hasçelik, a Turkish company, has completed a preliminary CBAM audit at its facility |
Publications
29.07 Hotel textiles: why quality is critical 29.07 iPhone 17e: how to rollover, what you have in front of you is an original Apple smartphone 26.07 How to check the amount of metal before purchasing: three calculators to save your household budget 22.07 Ukrittya for warehouse logistics: when it’s easy to fail in times of need 21.07 The best furniture manufacturers for domestic clinics





There are no comments yet.