| name of products, thousand tons | 2 sq. Across the 2013 | 1 sq. 2013 | Change, %, 2 sq. 2013/1 sq. 2013 | 2 sq. | change, %, 2 sq. 2013/2 sq. 2012 | |
| COX (product products) | 398 | 356 | 11.9% | -2.9% | ||
| COMP | 3 106 | 3 153 | -1.5% | 2 889 | 7.5% | |
| cast iron (commodity products) | 46 | -2.8% | 27 | 65.3% | ||
| steel | 4 079 | 4 069 | 0.2% | 4 035 | 1.1% of 1.1% | |
| Steel products, (gross volume)* | 4 092 | 4 022 | 1.7% | 3 965 | 3.2% | |
| STELDARED PRODUCTION (with the exception of intra -group supplies) | 3 690 | 3 601 | 2.5% | 3 584 | 3.0% | |
| 838 | 928 | -9.7% | 803 | 4.3% | ||
| The finished product | 2 852 | 2 673 | 6.7% | 2 7802.6% | ||
| Construction rental | 1 334 | 1 238 | 7.7% | 1 249 | 6.8% | |
| 496 | 381 | 30.2% | 490 | 1.2% | ||
| flat rental | 642 | 643 | -0.1% | 648 | -0.9% | |
| Pipe products | 226 | -1. -5.8% | ||||
| other steel products | 181 | 186 | -2.3% | -0.9% |
Evraz is increasing the production of metal products
In the report published today on the results of production activities for the second quarter of 2013, the company Evraz announced the growth of steel products by 3 percent compared to the indicators of the APPG-2012.
The production of steel in the second quarter amounted to 4 million 69 thousand tons, which is 1.1 percent more than in the same quarter a year earlier, cast iron smelting 3 million 153 thousand tons. Which is also 7.5 percent higher than in APPG-2012.
In relation to the first quarter, the growth of steel production amounted to 0.2 percent. At the same time, the production of cast iron decreased by 1.5 percent.
There are no comments yet.