The investigation was launched on August 11, 2025 in connection with the alleged harmful dumping of OCTG from the aforementioned countries at the request of EVRAZ Inc. NA Canada and Welded Pipe Canada Corporation.
| Country | Exporter | Estimated dumping margin | Advance fees payable |
| Mexico | Tubos de Acero de Mexico S. A. | 26.2% | 26.2% |
| All other exporters | - | 148.4% | |
| Philippines | HLD Clark Steel Pipe Co. Ltd. | 5.3% | 5.3% |
| All other exporters | 38.6% | 38.6% | |
| South Korea | Hyundai Steel Pipe Co., Ltd. | 15.5% | 15.5% |
| Turkey | Borusan Birleshik Boru Fabrikalari Sanayi Ve Tijaret A. S. | 12.1% | 12.1% | United States | Maverick Tube Corporation | 14.7% | 14.7% |
Preliminary fees are payable as of December 22, 2025.




